References
TC 750 - technological unit
Complete project and production documentation of the technological unit for redeposition of by-products from Panský les.
Currently supplying selected components and managing the implementation.
Basic parameters
Theoretical performance | 750 m³/h |
Effective performance | 350 m³/h |
Machine weight | 160 tun |
Customer | ČEZ Energetické produkty, s.r.o. |
Implementation | 2024 - 2026 |


KN 600 - mechanical unit
Description of mechanical unit KN 600
Basic parameters
Theoretical performance | 600 m³/h |
Effective performance | 350 m³/h |
Machine weight | 78 tun |
Customer | Vršanská uhelná, a.s. |
Implementation | 2023 |

PVZ 2500 - ETU - overhaul project
Project documentation for machine overhaul; replacement of the loading boom with a support leg.
Basic parameters
Theoretical performance | 600 m³/h |
Effective performance | 350 m³/h |
Machine weight | 78 tun |
Customer | ČEZ Energetické produkty, s.r.o. |
Implementation | 2022 |

E 35 - scraper
Complete project and production documentation for overhaul of the machine; 3D scanning and documentation creation.
Basic parameters
Theoretical performance | 600 m³/h |
Effective performance | 350 m³/h |
Machine weight | 78 tun |
Customer | Projekt: Exprom, s.r.o. |
Customer | Výrobní dokumentace: Transporta technology, s.r.o. |
Implementation | 2022 - 2023 |

Stacker - project
Project documentation of the stacker
Basic parameters
Theoretical performance | 6000 t/h |
Machine weight | - tun |
Customer | Terra Nova Technologies, Santee, CA USA |
Implementation | 2022 - 2023 |

BW 3500 - project
Project documentation of the belt car
Basic parameters
Theoretical performance | 3500 m³/h |
Machine weight | - tun |
Customer | Terra Nova Technologies, Santee, CA USA |
Implementation | 2022 - 2023 |

MS 0047_TNT - project and production documentation
Project and production documentation of the mobile screen
Základní parametry
Teoretický výkon | 6000 t/h |
Hmotnost stroje 130 | - tun |
Zákazník | Terra Nova Technologies, Santee, CA USA |
Realizace | 2023 |

Decarbonization of Kolín Power Plant - lead designer
Serving as lead designer for decarbonization of boilers K5 and K6.
Basic parameters
Customer | ERITECH, a.s. |
Implementation | 2021 - 2022 |
